Größentabellen - Woman & Kids
Perfekt sitzende Arbeitskleidung ist nicht nur komfortabel und funktionell, sondern macht Ihren Job auch sicherer! Messen Sie Ihre Größe anhand der Zeichnung, am besten direkt auf der Haut. Das Maßband sollte dabei gut anliegen, ohne einzuschneiden.
FRAUEN
A = BRUSTUMFANG | B = TAILLENUMFANG | C = SCHRITTLÄNGE | E = HÜFTUMFANG
KINDER
A = BRUSTUMFANG | B = TAILLENUMFANG | D = GESAMTLÄNGE

Bundhosen für Frauen
| BE-FR-ES-PT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| DE-NL-PL-HR-IT-CZ | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| FI-SE-DK-NO-EE-LT-LV-IS | C32 | C34 | C36 | C38 | C40 | C42 | C44 | C46 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Tailleumfang cm (B) | 62-66 | 66-70 | 70-74 | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 |
| Tailleumfang inches (B) | 24-26 | 26-28 | 28-29 | 29-31 | 31-32 | 32-34 | 34-35 | 35-37 |
| Schrittlänge cm (C) | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 | 81-86 |
| Schrittlänge inches (C) | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 | 32-34 |
| Hüftumfang cm (E) | 87-91 | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 | 115-119 |
| Hüftumfang inches (E) | 34-36 | 36-37 | 37-39 | 39-41 | 41-42 | 42-44 | 44-45 | 45-47 |
Jacken / T-Shirts / Poloshirts für Frauen
| GRÖSSE | XS | S | M | L | XL |
| Brustumfang cm (A) | 74-82 | 82-90 | 90-98 | 98-106 | 107-119 |
| Brustumfang inches (A) | 29-32 | 32-35 | 35-39 | 39-42 | 42-47 |
Kids Sweatshirts
| GRÖSSEN | 98/104 | 110/116 | 122/128 | 134/140 | 146/152 | 158/164 |
| ALTER | 3/4 | 5/6 | 7/8 | 9/10 | 11/12 | 13/14 |
| Brustumfang cm (A) | -56 | 56-61 | 61-64 | 64-71 | 71-78 | 78-86 |
| Brustumfang inches (A) | -22 | 22-24 | 24-25 | 25-28 | 28-31 | 31-34 |
| Gesamtlänge cm (D) | -104 | 105-116 | 117-128 | 129-140 | 141-152 | 153-164 |
| Gesamtlänge inches (D) | -41 | 41-46 | 46-50 | 51-55 | 56-60 | 60-65 |
Kids Bundhosen
| GRÖSSEN | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
| ALTER | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Taillenumfang cm (B) | 57-58 | 58-59,5 | 59,5-61 | 61-62,5 | 62,5-64 | 64-66 | 66-68 | 68-70 | 70-72 | 72-74 | 74-76 |
| Tailleumfang inches (B) | 22-23 | 23-23,5 | 23,5-24 | 24-24,5 | 24,5-25 | 25-26 | 26-27 | 27-27,5 | 27,5-28 | 28-29 | 29-30 |
| Gesamtlänge cm (D) | 99-104 | 105-110 | 111-116 | 117-122 | 123-128 | 129-134 | 135-140 | 141-146 | 147-152 | 153-158 | 159-164 |
| Gesamtlänge inches (D) | 39-41 | 41-43 | 44-46 | 46-48 | 48-50 | 51-53 | 53-55 | 56-57 | 58-60 | 60-62 | 63-65 |